|
|||||||||||||||||||||||||||||||
Airborne Video Recorder |
|||||||||||||||||||||||||||||||
|
The V301 Super VHS format is not just an improvement to standard VHS, it's a distinct new format providing significantly higher picture clarity with a full 400 lines of horizontal resolution in both color and black & white recording - providing significant improvement in fine picture detail. The Super V301 provides higher luminance and chrominance (Y/C) signals to minimize the degradation of image quality from cross color and dot interference. The signal-to-noise ratio has been significantly increased by broadening the frequency deviation from 1.0 to 1.6MHz. Raising the carrier frequency also reduces interference with the chrominance signal and substantially increases contrast range. |
||||||||||||||||||||||||||||||
The V301 is light weight, compact, and qualified to
MIL-STD-810D and 461C. It offers two hours of recording, rewind, and playback, three
audio channels, high speed search, event marks, direct recording of multiple line scan
rate, a comprehensive built-in test capability, and is compatible with both parallel and
serial (RS422) interface. The V301 low system cost, modular construction, excellent maintainability and reliability, low tape cost and comprehensive program support, including configuration control and technical data, make it the best solution for improved resolution and image quality available. |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Built-in-Test (BIT) | |||||||||||||||||||||||||||||||
The V301 Built-in-Test (BIT) feature can be used to determine the functional status of the recorder before critical missions or for routine maintenance purposes. When commanded, the V301 performs a self-test of the video, audio, and related tape threading and running. Approximately twenty-four (24) status messages are provided to a user through the remote control system and through on-screen displays that can be seen on a video monitor. These messages can be used to correct operator errors and help diagnose mechanical and electronic failures. | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Interfaces | |||||||||||||||||||||||||||||||
Remote control of the V301 is provided via the built-in parallel and serial control interfaces. The recorder comes standard with both a simple discrete (parallel) interface for control status indications and a serial interface for control via system databus or remote computer. The asynchronous serial interface is available in either a current loop configuration or using the RS-422-A standard interface. All control and status functions are available on a separate connector for convenience and separation from power, video, and audio connections. | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Resolution | |||||||||||||||||||||||||||||||
It is the answer to a long-standing need for HIGH RESOLUTION airborne video recording. No more settling for marginal results when recording critical mission data. The V301 (Military Designation RO-614A) is an advanced Super VHS system designed for high-resolution, direct recording from HUD cameras, infrared sensor and multi-function displays onboard a variety of military aircraft. In addition, PCM and MIL-STD-1553 data can be recorded on the V301. | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Formats | |||||||||||||||||||||||||||||||
The V301 will record in both standard VHS and Super VHS
formats. This allows the use of existing VHS ground playback equipment until it is
replaced with higher resolution Super VHS equipment. A host of full-function commercial
ground playback equipment is currently available, all capable of playing cassettes
recorded on the V301. Super VHS formatted tapes cannot be played on standard VHS
systems; however, they can be transferred or edited down to ¾" U-matic or the standard VHS format. |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Flight Test Aircraft | |||||||||||||||||||||||||||||||
V301 flight test aircraft include the F-16, E-2C, F/A-18C/D, P-3C, RF-4C, AC-130U, AH-1W, AH-64D and others. Operational programs include the Tornado GR4 (MLU), AH-1W Marine Upgrade and F/A-18(FMS). And the V301 is under consideration in a number of other advanced operational programs. The V301 is also finding broad interest for ground vehicles, UAV and surface/subsurface applications. | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
System Specifications | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Environmental Specifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Airborne Video
Sales 818-531-3206 818-842-2141 (main) mail@photosonics.com |
|||||||||||||||||||||||||||||||
© 2016 Photo-Sonics, Inc. |
|||||||||||||||||||||||||||||||